Friday, April 19, 2013

Tamilnadu District&Area Population

Map of Tamil Nadu
Coordinates: 13.09°N 80.27°ECoordinates: 13.09°N 80.27°E
Country  India
Established 26 January 1950
Capital Chennai
Largest city Chennai
Districts 32 total
Government
 • Governor Konijeti Rosaiah
 • Chief Minister Jayalalitha (AIADMK)
 • Legislature Unicameral (234 seats)
 • Chief Justice M. Yusuf Eqbal
Area
 • Total 130,058 km2 (50,216 sq mi)
Area rank 11th
Population (2011)[1]
 • Total 72,138,958
 • Rank 7th
 • Density 550/km2 (1,400/sq mi)
Time zone IST (UTC+05:30)
ISO 3166 code IN-TN
HDI Increase 0.570 (medium)[2]
HDI rank 6th (2011)[3]
Literacy 80.3 per cent (2011 census)
Official language Tamil
Website tn.gov.in
^† Established in 1773; Madras State was formed in 1950 and renamed as Tamil Nadu on 14 January 1969[4]

District Headquarters Area Population
(2011)
Population
density
1 Ariyalur Ariyalur 1,944 km³ 752,481 387 /km²
2 Chennai Chennai 174 km² 4,681,087 26,903 /km²
3 Coimbatore Coimbatore 7,642 km² 4,472,578 848 /km²
4 Cuddalore Cuddalore 3,705 km² 2,600,880 702 /km²
5 Dharmapuri Dharmapuri 4,527 km² 1,502,900 332 /km²
6 Dindigul Dindigul 6,054 km² 2,161,367 357 /km²
7 Erode Erode 5,692 km² 2,259,608 397 /km²
8 Kanchipuram Kanchipuram 4,305 km² 3,990,897 927 /km²
9 Kanyakumari Nagercoil 1,685 km² 1,863,174 1,106 /km²
10 Karur Karur 2,902 km² 1,076,588 371 /km²
11 Krishnagiri Krishnagiri 5,091 km² 1,883,731 370 /km²
12 Madurai Madurai 3,695 km² 3,041,038 823 /km²
13 Nagapattinam Nagapattinam 2,416 km² 1,614,069 668 /km²
14 Namakkal Namakkal 3,402 km² 1,721,179 506 /km²
15 Nilgiris Udagamandalam 2,552 km² 735,071 288 /km²
16 Perambalur Perambalur 1,748 km² 564,511 323 /km²
17 Pudukkottai Pudukkottai 4,652 km² 1,618,725 348 /km²
18 Ramanathapuram Ramanathapuram 4,180 km² 1,337,560 320 /km²
19 Salem Salem 5,249 km² 3,480,008 663 /km²
20 Sivaganga Sivaganga 4,140 km² 1,341,250 324 /km²
21 Thanjavur Thanjavur 3,477 km² 2,402,781 691 /km²
22 Theni Theni 2,872 km² 1,243,684 433 /km²
23 Thoothukudi Thoothukudi 4,599 km² 1,738,376 378 /km²
24 Tiruchirappalli Tiruchirappalli 4,508 km² 2,713,858 602 /km²
25 Tirunelveli Tirunelveli 6,709 km² 3,072,880 458 /km²
26 Tirupur Tirupur 5,192 km² 2,471,222 476 /km²
27 Tiruvallur Tiruvallur 3,552 km² 3,725,697 1,049 /km²
28 Tiruvannamalai Tiruvannamalai 6,188 km² 3,468,965 654 /km²
29 Tiruvarur Tiruvarur 2,379 km² 1,268,094 533 /km²
30 Vellore Vellore 6,081 km² 3,928,106 646 /km²
31 Viluppuram Viluppuram 7,185 km² 3,463,284 482 /km²
32 Virudhunagar Virudhunagar 4,280 km² 1,943,309 454 /km² 

Religions in Tamil Nadu[54]
Religion

Percent
Hinduism
  
88.3%
Christianity
  
6.1%
Islam
  
5.6%
Others
  
0.3%
 
State symbols of Tamil Nadu
Song
Neerarum Kadaludutha.jpg
Invocation to Goddess Tamil
Dance
Bharatanatyam male.jpg
Bharathanattiyam
Animal
Niltahr.jpg
Nilgiri Tahr
Bird
Emerald dove444.jpg
Emerald Dove
Flower
Gloriosa Superba.jpg
Gloriosa Lily
Tree
Palm Tamil Nadu.jpg
Palm Tree
Sport
Kabaddi.jpg
Kabaddi

No comments:

Post a Comment